RESULTS
Event: GS Training
Location: Lower Allen
Date: 12/26/2007
Bib # Athlete Time Place Run Index
1 Steddy Amory 35.96 42 1 21
1 Steddy Amory 36.37 43 2 32
1 Steddy Amory 36.70 44 3 42
1 Steddy Amory 35.52 40 4 55
1 Steddy Amory 33.12 34 5 61
1 Steddy Amory 35.72 41 6 64
2 Leland Davis 31.38 23 1 44
7 Greta Krahn 34.29 39 1 1
7 Greta Krahn no time - 2 11
7 Greta Krahn 32.36 28 3 23
7 Greta Krahn 32.91 30 4 33
7 Greta Krahn 33.11 33 5 41
7 Greta Krahn 32.12 26 6 51
7 Greta Krahn 33.04 31 7 71
11 Brad Morrison 28.95 7 1 20
11 Brad Morrison 29.12 9 2 29
11 Brad Morrison no time - 3 40
11 Brad Morrison 29.23 11 4 53
12 Tik Root 28.32 6 1 6
12 Tik Root 28.95 8 2 18
12 Tik Root 28.16 5 3 31
24 Robert Sokolowski no time - 1 19
24 Robert Sokolowski 27.52 2 2 30
24 Robert Sokolowski no time - 3 39
24 Robert Sokolowski 27.23 1 4 52
24 Robert Sokolowski 27.86 4 5 62
24 Robert Sokolowski 27.64 3 6 72
30 Holden Amory 31.20 20 1 9
30 Holden Amory 30.95 17 2 22
30 Holden Amory 31.32 22 3 34
30 Holden Amory 31.22 21 4 43
30 Holden Amory 30.76 16 5 54
30 Holden Amory 31.06 19 6 63
30 Holden Amory 30.99 18 7 73
31 Erik Littlehales 33.09 32 1 3
31 Erik Littlehales 29.66 13 2 14
31 Erik Littlehales 30.61 15 3 25
31 Erik Littlehales no time - 4 35
31 Erik Littlehales 29.43 12 5 46
31 Erik Littlehales 29.14 10 6 58
31 Erik Littlehales 29.96 14 7 68
37 John Ramsay no time - 1 2
37 John Ramsay 33.12 35 2 12
37 John Ramsay DNF - 3 24
37 John Ramsay 33.43 37 4 36
37 John Ramsay 33.34 36 5 48
37 John Ramsay 38.52 48 6 59
37 John Ramsay 33.95 38 7 69
40 Charlie Dayton 32.61 29 1 4
40 Charlie Dayton 31.71 24 2 13
40 Charlie Dayton DNF - 3 26
40 Charlie Dayton 31.85 25 4 45
40 Charlie Dayton no time - 5 57
40 Charlie Dayton 32.35 27 6 67
43 Daryl Morrison 38.79 51 1 7
43 Daryl Morrison 39.07 52 2 16
43 Daryl Morrison 38.70 49 3 47
43 Daryl Morrison 38.21 47 4 60
43 Daryl Morrison no time - 5 70
61 Wilder Perera 47.42 59 1 5
61 Wilder Perera 47.92 60 2 15
61 Wilder Perera 46.42 57 3 27
61 Wilder Perera 46.42 58 4 37
61 Wilder Perera 45.39 56 5 50
61 Wilder Perera no time - 6 65
61 Wilder Perera 44.79 55 7 75
62 Eli Miller no time - 1 8
62 Eli Miller 39.73 53 2 17
62 Eli Miller 38.07 45 3 28
62 Eli Miller 38.74 50 4 38
62 Eli Miller 39.92 54 5 66
62 Eli Miller 38.18 46 6 74
67 Turner Ramsay 91.76 62 1 10
67 Turner Ramsay 51.55 61 2 49